FLEXI PAYMENT PLAN | No Pre EMI till offer of Possession (10:80:10) & (5:75:20) |
No Pre EMI till offer of Possession (10:80:10) & (5:75:20) |
For Towers G6 To G12 | For Towers G6, G7, G8 , G9 , G 10 | For Towers G11 & G12 |
Rs.3225/Sq.Ft. | Rs. 3400 /Sq.Ft. | Rs. 3600 /Sq.Ft. |
Floor PLC | Rs. /sq. ft. | Floor PLC | Rs. /sq. ft. |
14 | 60 | 26 | -100 |
12 | 70 | 25 | -80 |
11 | 80 | 24 | -60 |
10 | 90 | 23 | -40 |
9 | 100 | 22 | -20 |
8 | 110 | 21 | -10 |
7 | 120 | 20 | 0 |
6 | 130 | 19 | 10 |
5 | 140 | 18 | 20 |
4 | 150 | 17 | 30 |
3 | 160 | 16 | 40 |
2 | 170 | 15 | 50 |
1 | 180 |
PRIME LOCATION CHARGES:- Park Facing:- Rs. 100/sq.ft OTHER CHARGES:- Covered Car Parking (One):- Rs. 295000/- * Fire Fighting EEC, Club Membership, Power backup (1 KVA), Lease Rent are included in basic cost.
|