Floor | Phase II (Block - C, D & E) |
25th floor | 3370/- Sq.ft. |
24th floor | 3390/- Sq.ft. |
23th floor | 3410/- Sq.ft. |
22nd floor | 3430/- Sq.ft. |
21st floor | 3450/- Sq.ft. |
20th floor | 3470/- Sq.ft. |
19th floor | 3480/- Sq.ft. |
18th floor | 3490/- Sq.ft. |
17th floor | 3500/- Sq.ft. |
16th floor | 3510/- Sq.ft. |
15th floor | 3520/- Sq.ft. |
14th floor | 3530/- Sq.ft. |
13th floor | 3540/- Sq.ft. |
12th floor | 3550/- Sq.ft. |
11th floor | 3580/- Sq.ft. |
10th floor | 3610/- Sq.ft. |
9th floor | 3640/- Sq.ft. |
8th floor | 3670/- Sq.ft. |
7th floor | 3700/- Sq.ft. |
6th floor | 3730/- Sq.ft. |
5th floor | 3770/- Sq.ft. |
4th floor | 3810/- Sq.ft. |
3rd floor | 3850/- Sq.ft. |
2nd floor | 3980/- Sq.ft. |
1st floor | 3930/- Sq.ft. |
+ Location PLC | |
Park Facing | INR. 100/- Sq.ft. |
Road Facing | INR. 75/- Sq.ft. |
+ Other Charges | |
Covered Car Parking | INR. 2,95,000/- |
Lease Rent | INR. 65/- Sq.ft. |
IFMS | INR. 20/- Sq.ft. |
Prices are inclusive of: |
|
NOTE:- |
|